Stock information
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange |
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $51,980.00 | 1,000.00 | $175,580.00 | 237.78% | 1 | $175.58 |
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $171.63 | 8,157,846 | 1:1 | $171.67 | $173.34 | $170.53 |
December 17, 2024 | $175.38 | 7,664,422 | 1:1 | $170.58 | $176.50 | $170.21 |
December 18, 2024 | $173.02 | 5,467,933 | 1:1 | $176.03 | $176.50 | $172.82 |
December 19, 2024 | $171.52 | 6,104,055 | 1:1 | $172.93 | $173.88 | $170.34 |
December 20, 2024 | $175.58 | 18,938,953 | 1:1 | $171.79 | $176.80 | $170.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
1.64 | U.S. Currency | |||
Total dividends in 2025: | 1.64 | |||
1.55 | U.S. Currency | |||
1.55 | U.S. Currency | |||
1.55 | U.S. Currency | |||
1.55 | U.S. Currency | |||
Total dividends in 2024: | 6.20 | |||
1.48 | U.S. Currency | |||
1.48 | U.S. Currency | |||
1.48 | U.S. Currency | |||
1.48 | U.S. Currency | |||
Total dividends in 2023: | 5.92 | |||
1.41 | U.S. Currency | |||
1.41 | U.S. Currency | |||
1.41 | U.S. Currency | |||
1.41 | U.S. Currency | |||
Total dividends in 2022: | 5.64 | |||
1.30 | U.S. Currency | |||
1.30 | U.S. Currency | |||
1.30 | U.S. Currency | |||
1.30 | U.S. Currency | |||
Total dividends in 2021: | 5.20 | |||
1.18 | U.S. Currency | |||
1.18 | U.S. Currency | |||
1.18 | U.S. Currency | |||
1.18 | U.S. Currency | |||
Total dividends in 2020: | 4.72 | |||
1.07 | U.S. Currency | |||
1.07 | U.S. Currency | |||
1.07 | U.S. Currency | |||
1.07 | U.S. Currency | |||
Total dividends in 2019: | 4.28 | |||
0.96 | U.S. Currency | |||
0.96 | U.S. Currency | |||
0.96 | U.S. Currency | |||
0.71 | U.S. Currency | |||
Total dividends in 2018: | 3.59 | |||
0.64 | U.S. Currency | |||
0.64 | U.S. Currency | |||
0.64 | U.S. Currency | |||
0.64 | U.S. Currency | |||
Total dividends in 2017: | 2.56 | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
Total dividends in 2016: | 2.28 | |||
0.51 | U.S. Currency | |||
0.51 | U.S. Currency | |||
0.51 | U.S. Currency | |||
0.49 | U.S. Currency | |||
Total dividends in 2015: | 2.02 | |||
0.42 | U.S. Currency | |||
0.42 | U.S. Currency | |||
0.42 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2014: | 1.66 | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2013: | 1.60 |
Minimum 15 minutes delayed. Source: LSEG