Stock information
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange |
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $51,980.00 | 1,000.00 | $149,060.00 | 186.76% | 1 | $149.06 |
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $154.65 | 3,739,992 | 1:1 | $152.44 | $154.74 | $151.66 |
September 26, 2023 | $153.91 | 3,936,255 | 1:1 | $154.40 | $154.60 | $153.33 |
September 27, 2023 | $153.13 | 3,621,101 | 1:1 | $153.84 | $154.00 | $151.61 |
September 28, 2023 | $152.25 | 3,697,467 | 1:1 | $153.64 | $153.83 | $151.37 |
September 29, 2023 | $149.06 | 5,581,657 | 1:1 | $152.46 | $152.53 | $148.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
1.48 | U.S. Currency | |||
1.48 | U.S. Currency | |||
1.48 | U.S. Currency | |||
1.48 | U.S. Currency | |||
Total dividends in 2023: | 5.92 | |||
1.41 | U.S. Currency | |||
1.41 | U.S. Currency | |||
1.41 | U.S. Currency | |||
1.41 | U.S. Currency | |||
Total dividends in 2022: | 5.64 | |||
1.30 | U.S. Currency | |||
1.30 | U.S. Currency | |||
1.30 | U.S. Currency | |||
1.30 | U.S. Currency | |||
Total dividends in 2021: | 5.20 | |||
1.18 | U.S. Currency | |||
1.18 | U.S. Currency | |||
1.18 | U.S. Currency | |||
1.18 | U.S. Currency | |||
Total dividends in 2020: | 4.72 | |||
1.07 | U.S. Currency | |||
1.07 | U.S. Currency | |||
1.07 | U.S. Currency | |||
1.07 | U.S. Currency | |||
Total dividends in 2019: | 4.28 | |||
0.96 | U.S. Currency | |||
0.96 | U.S. Currency | |||
0.96 | U.S. Currency | |||
0.71 | U.S. Currency | |||
Total dividends in 2018: | 3.59 | |||
0.64 | U.S. Currency | |||
0.64 | U.S. Currency | |||
0.64 | U.S. Currency | |||
0.64 | U.S. Currency | |||
Total dividends in 2017: | 2.56 | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
Total dividends in 2016: | 2.28 | |||
0.51 | U.S. Currency | |||
0.51 | U.S. Currency | |||
0.51 | U.S. Currency | |||
0.49 | U.S. Currency | |||
Total dividends in 2015: | 2.02 | |||
0.42 | U.S. Currency | |||
0.42 | U.S. Currency | |||
0.42 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2014: | 1.66 | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2013: | 1.60 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.