Stock information
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange |
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $51,980.00 | 1,000.00 | $106,700.00 | 105.27% | 1 | $106.70 |
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $108.41 | 4,710,206 | 1:1 | $108.53 | $109.21 | $108.07 |
March 2, 2021 | $107.85 | 5,485,699 | 1:1 | $108.85 | $109.38 | $107.81 |
March 3, 2021 | $106.71 | 7,218,429 | 1:1 | $106.86 | $107.14 | $105.46 |
March 4, 2021 | $105.65 | 7,501,554 | 1:1 | $106.50 | $107.75 | $104.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
1.30 | U.S. Currency | |||
1.30 | U.S. Currency | |||
Total dividends in 2021: | 2.60 | |||
1.18 | U.S. Currency | |||
1.18 | U.S. Currency | |||
1.18 | U.S. Currency | |||
1.18 | U.S. Currency | |||
Total dividends in 2020: | 4.72 | |||
1.07 | U.S. Currency | |||
1.07 | U.S. Currency | |||
1.07 | U.S. Currency | |||
1.07 | U.S. Currency | |||
Total dividends in 2019: | 4.28 | |||
0.96 | U.S. Currency | |||
0.96 | U.S. Currency | |||
0.96 | U.S. Currency | |||
0.71 | U.S. Currency | |||
Total dividends in 2018: | 3.59 | |||
0.64 | U.S. Currency | |||
0.64 | U.S. Currency | |||
0.64 | U.S. Currency | |||
0.64 | U.S. Currency | |||
Total dividends in 2017: | 2.56 | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
Total dividends in 2016: | 2.28 | |||
0.51 | U.S. Currency | |||
0.51 | U.S. Currency | |||
0.51 | U.S. Currency | |||
0.49 | U.S. Currency | |||
Total dividends in 2015: | 2.02 | |||
0.42 | U.S. Currency | |||
0.42 | U.S. Currency | |||
0.42 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2014: | 1.66 | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2013: | 1.60 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.